ΚΕΡΑΙΕΣ VHF BANTEN
PROFESSIONAL 1,20mt
NAVY/VHF/120
Cod. 15209
Professional VHF TU RADOME antenna – 1,2 mt (4 ft) – PL Connector
- radome with high tickness epoxy resin
- conical whip to reduce to wind impact
- resistant to 1 inch ice
- Navy mount
- Specific for use with Diplexer VHF – AIS

————————————————————————————————————————————————————————————–
FIBERGLASS 1mt
BUDGET MAST/18
Cod. 00352
Marine VHF – 1,0 mt ( 3 ft )- 3 dbi gain – nylon bottom – L bracket – 18,0 mt RG58 C/U
| Typology | antenna |
| Band | VHF |
| Frequency | 156-162 Mhz |
| Length mt | 1,00 m |
| Ferrule | Nylon |
| Style | fiberglass whip |
| Finishing | poliurethane paint |
| Colour | white |
| Weight | 0,30 |
| Gain | 3 |
| Section | 1 |
| Mount | aluminium L bracket |
| Cable or connectors | 18,00 mt RG 58 |
| S.W.R. | less than 1,3 |
| Impedance | 50 Ohm |
| Polarization | Vertical |
| Max power | 25 |
| Lighting protection | Yes |
| DC Closed | Yes |

————————————————————————————————————————————————————————————————————
INOX 1mt
BUDGET MAST INOX/18
Cod. 00354
Marine VHF – 1,0 mt ( 3 ft )-S/S whip – 3 dbi gain- nylon bottom L bracket 18,0 mt RG58 C/U
| Typology | antenna |
| Band | VHF |
| Frequency | 156-162 Mhz |
| Length mt | 1,00 m |
| Ferrule | Nylon |
| Style | s/s whip |
| Colour | white |
| Weight | 0,30 |
| Gain | 3 |
| Section | 1 |
| Mount | aluminium L bracket |
| Cable or connectors | 18,00 mt RG 58 |
| S.W.R. | less than 1,1 |
| Impedance | 50 Ohm |
| Polarization | Vertical |
| Max power | 25 |
| Lighting protection | Yes |
| DC Closed | Yes |

———————————————————————————————————————————————————————————————————————————————
LOW PROFILE
Cod. 00332
Marine VHF – 0,25 mt (10″) – 3 db gain – nylon ratchet mount – 5,0 mt RG58 C/U
| Typology | antenna |
| Band | VHF |
| Frequency | 156-162 Mhz |
| Length mt | 0,25 m |
| Ferrule | Plastic |
| Style | plastic radome |
| Colour | white |
| Weight | 1,00 |
| Section | 1 |
| Mount | 1″-14 female |
| Cable or connectors | 5,0 mt RG 58 |
| S.W.R. | less than 1,5 |
| Impedance | 50 Ohm |
| Polarization | Vertical |
| Max power | 25 |
| Lighting protection | Yes |
| DC Closed | Yes |

—————————————————————————————————————————————————————————————————————–
ΑΣΠΡΗ 25cm
RACING
Cod. 20300-1
Helical marine VHF antenna 0,25 mt (10″) -flange mounting-N conn.-6,6 mt RG58 MIL 17/28
| Typology | antenna |
| Band | VHF |
| Frequency | 156-162 Mhz |
| Length mt | 0,25 m |
| Ferrule | Chrome plated brass |
| Style | plastic whip |
| Colour | white |
| Weight | 0,86 |
| Gain | zero |
| Section | 1 |
| Mount | on deck flange |
| Cable or connectors | 6,60 mt RG 58 |
| S.W.R. | less than 1,1 |
| Impedance | 50 Ohm |
| Polarization | Vertical |
| Max power | 50 |
| Lighting protection | Yes |
| DC Closed | Yes |

——————————————————————————————————————————————————————————————————
ΜΑΥΡΗ 25cm
RUBBER RACING/18
Cod. 20308
VHF rubber antenna 0,25 mt (10″) – S/S bracket – 18,0 mt RG58 C/U
| Typology | antenna |
| Band | VHF |
| Frequency | 156-162 Mhz |
| Length mt | 0,25 m |
| Style | rubber whip |
| Finishing | poliurethane paint |
| Colour | black |
| Weight | 0,20 |
| Gain | -2 |
| Section | 1 |
| Mount | S/S L bracket |
| Cable or connectors | 18,00 mt RG 58 |
| S.W.R. | less than 1,5 |
| Impedance | 50 Ohm |
| Polarization | Vertical |
| Max power | 25 |
| Lighting protection | Yes |
| DC Closed | NO |
